Find a suitable life partner on the Most Trusted, Successful Website !
Register for full access! |
|
|
|
|
| |
| |
| BANGALORE , Karnataka, India |
|
|
|
|
Age
| : |
44 |
|
Height | : | 5ft 1in ( 154cm ) |
|
Religion | : | Hindu, SC - right, ak |
|
Star | : | Krithika/Karthika |
|
Education | : | Bachelors in Engineering, BE, MTECH |
|
Occupation | : | Engineer, Private |
|
| BE, MTECH COMP SC, WORKING AS ENGINEERING COLLEGE LECTURER |
|
|
|
|
|
| |
| BANGALORE , Karnataka, India |
|
|
|
|
Age
| : |
41 |
|
Height | : | 5ft 1in ( 154cm ) |
|
Religion | : | Hindu, SC - right, ak |
|
Star | : | Hastha/Atham |
|
Education | : | Bachelors in Engineering, BE |
|
Occupation | : | Not working, |
|
| BE, WHEATISH COMPLEXION, HEIGHT 5.1, KANNADA LANGUAGE |
|
|
|
|
|
| |
| BANGALORE , Karnataka, India |
|
|
|
|
Age
| : |
38 |
|
Height | : | 5ft 5in ( 165cm ) |
|
Religion | : | Hindu, SC - right, ak |
|
Star | : | Jyesta/Kettai |
|
Education | : | Bachelors in Engineering, BE COMPUTER SCIENCE |
|
Occupation | : | Not working, |
|
| BE COMPUTER SCIENCE, FAIR COMPLEXION, HEIGHT 5.5, KANNADA LANGUAGE |
|
|
|
|
|
| |
| BANGALORE , Karnataka, India |
|
|
|
|
Age
| : |
48 |
|
Height | : | 5ft 1in ( 154cm ) |
|
Religion | : | Hindu, SC - right, ak |
|
Star | : | Dhanista/Avittam |
|
Education | : | Bachelors in Engineering, BE COMPUTER SCIENCE |
|
Occupation | : | Engineer, Private |
|
| BE COMPUTER SCIENCE, WHEATISH COMPLEXION, HEIGHT 5.1 |
|
|
|
|
|
| |
| BANGALORE , Karnataka, India |
|
|
|
|
Age
| : |
45 |
|
Height | : | 5ft ( 152cm ) |
|
Religion | : | Hindu, SC - right, mogar |
|
Star | : | Does not matter |
|
Education | : | Bachelors in Engineering, BE COMPUTER SCIENCE |
|
Occupation | : | Engineer, |
|
| BE COMPUTER SCIENCE, WORKING AS SOFTWARE ENGINEER IN PVT LTD |
|
|
|
|
|
| |
| GULBARGA , Karnataka, India |
|
|
|
|
Age
| : |
42 |
|
Height | : | 5ft 3in ( 160cm ) |
|
Religion | : | Hindu, SC - right, ak |
|
Star | : | Does not matter |
|
Education | : | Bachelors in Engineering, BE ELECTRICALS |
|
Occupation | : | Not working, |
|
| BE ELECTRICAL & ELECTRONICS, WHEATISH COMPLEXION, |
|
|
|
|
|
| |
| BMYSORE , Karnataka, India |
|
|
|
|
Age
| : |
44 |
|
Height | : | 5ft 5in ( 165cm ) |
|
Religion | : | Hindu, SC - right, ak |
|
Star | : | Does not matter |
|
Education | : | Bachelors in Engineering, BE COMPUTER SCIENCE |
|
Occupation | : | Not working, |
|
| BE COMPUTER SCIENCE, FAIR COMPLEXION, HEIGHT 5.5 FEET |
|
|
|
|
|
| |
| Deleted, Andaman and Nicobar Islands, India |
|
|
|
|
Age
| : |
71 |
|
Height | : | 4ft ( 121 cm ) |
|
Religion | : | Hindu, SC - right, adi karnataka |
|
Star | : | Uttarashada/Uthradam |
|
Education | : | Others, deleted |
|
Occupation | : | Engineer, Government |
|
| Ashwini G, holding Bachelor of Engineering, Post Graduate Dilpoma in Banking and Finance, Junior Associate of Indian Institut of B |
|
|
|
|
|
| |
| BANGALORE , Karnataka, India |
|
|
|
|
Age
| : |
42 |
|
Height | : | 5ft 7in ( 170cm ) |
|
Religion | : | Hindu, SC - right, ak |
|
Star | : | Revathi |
|
Education | : | Bachelors in Engineering, BE E & E |
|
Occupation | : | Business Person, Business |
|
| BE ELECTRICAL & ELECTRONICS, BUSINESS, FAIR COMPLEXION |
|
|
|
|
|
| |
| BANGALORE , Karnataka, India |
|
|
|
|
Age
| : |
42 |
|
Height | : | 5ft 4in ( 162cm ) |
|
Religion | : | Hindu, SC - right, ak |
|
Star | : | Punarvasu/Punarpusam |
|
Education | : | Bachelors in Engineering, BE INFORMATION SCIENCE |
|
Occupation | : | Engineer, Private |
|
| BE INFORMATION SCIENCE, WORKING AS SOFTWARE ENGINEER IN IBM |
|
|
|
|
|
|
 |
|