Find a suitable life partner on the Most Trusted, Successful Website !
Register for full access! |
|
|
|
|
| |
| |
| TUMKUR , Karnataka, India |
|
|
|
|
Age
| : |
42 |
|
Height | : | 5ft 2in ( 157cm ) |
|
Religion | : | Hindu, SC - right, chalavadi |
|
Star | : | Does not matter |
|
Education | : | Medicine, BDS |
|
Occupation | : | Dentist, Private |
|
| B.D.S, WORKING IN MNC QUINTILES, FAIR COMPLEXION, |
|
|
|
|
|
| |
| GULBARGA , Karnataka, India |
|
|
|
|
Age
| : |
41 |
|
Height | : | 5ft 3in ( 160cm ) |
|
Religion | : | Hindu, SC - right, holeya |
|
Star | : | Mrigasira/Makayiram |
|
Education | : | Medicine, MBBS |
|
Occupation | : | Doctor, Private |
|
| MBBS, HEIGHT 5.3, FAIR COMPLEXION, EXPECTED MD, INTERCASTE OR RIGHT |
|
|
|
|
|
| |
| MYSORE , Karnataka, India |
|
|
|
|
Age
| : |
46 |
|
Height | : | 5ft 3in ( 160cm ) |
|
Religion | : | Hindu, SC - right, right |
|
Star | : | Poorvapalguni/Puram/Pubbh |
|
Education | : | Medicine, MBBS, DIP IN ANESTHESIA |
|
Occupation | : | Doctor, Private |
|
| MBBS, STUDYING DIPLOMA IN ANESTHESIA, MEDIUM COMPLEXION |
|
|
|
|
|
| |
| MYSORE , Karnataka, India |
|
|
|
|
Age
| : |
49 |
|
Height | : | 5ft 10in ( 177cm ) |
|
Religion | : | Hindu, SC - right, ak |
|
Star | : | Mrigasira/Makayiram |
|
Education | : | Medicine, MBBS, RCGP(DEM) |
|
Occupation | : | Doctor, Private |
|
| MBBS, RCGP (DEM) WORKING AS DOCTOR IN MYSORE, HEIGHT 5.10 |
|
|
|
|
|
|
|
|
|
Age
| : |
40 |
|
Height | : | 5ft 6in ( 167cm ) |
|
Religion | : | Hindu, SC - right, ak |
|
Star | : | Does not matter |
|
Education | : | Masters in Engineering, BE, MTECH |
|
Occupation | : | Engineer, Private |
|
| BE, MTECH ELECTRONICS, WORKING IN TATWA EMBATIT COMPANY, |
|
|
|
|
|
| |
| BANGALORE , Karnataka, India |
|
|
|
|
Age
| : |
48 |
|
Height | : | 5ft 8in ( 172cm ) |
|
Religion | : | Hindu, SC - right, ak |
|
Star | : | Does not matter |
|
Education | : | Medicine, MDS |
|
Occupation | : | Doctor, Private |
|
| MDS, VINAYAKA MISSION UNIVERSITY SALEM, WHITE COMPLEXION |
|
|
|
|
|
| |
| BANGALORE , Karnataka, India |
|
|
|
|
Age
| : |
52 |
|
Height | : | 5ft 10in ( 177cm ) |
|
Religion | : | Hindu, SC - right, ak |
|
Star | : | Does not matter |
|
Education | : | Medicine, MBBS, DIH, MBA |
|
Occupation | : | Doctor, Government |
|
| MBBS, DIH, MBA, WORKING IN BEML LIMITED AS MEDICAL OFFICER |
|
|
|
|
|
| |
| BANGALORE , Karnataka, India |
|
|
|
|
Age
| : |
44 |
|
Height | : | 5ft 5in ( 165cm ) |
|
Religion | : | Hindu, SC - right, chalavadi |
|
Star | : | Punarvasu/Punarpusam |
|
Education | : | Medicine, MBBS, MS ORTHO |
|
Occupation | : | Doctor, Private |
|
| MBBS, MS ORTHO, WHEATISH COMPLEXION, HEIGHT 5.5, AGE 28 |
|
|
|
|
|
| |
| BIJAPUR , Karnataka, India |
|
|
|
|
Age
| : |
48 |
|
Height | : | 5ft 4in ( 162cm ) |
|
Religion | : | Hindu, SC - right, chalavadi |
|
Star | : | Does not matter |
|
Education | : | Medicine, BAMS |
|
Occupation | : | Doctor, Private |
|
| BAMS, OWN CLINIC, HEIGHT 5.4, SIDAGI, BIJAPUR DIST |
|
|
|
|
|
| |
| BANGALORE , Karnataka, India |
|
|
|
|
Age
| : |
49 |
|
Height | : | 5ft 7in ( 170cm ) |
|
Religion | : | Hindu, SC - right, ad |
|
Star | : | Jyesta/Kettai |
|
Education | : | Medicine, MBBS, MRCP |
|
Occupation | : | Doctor, Private |
|
| MBBS, MRCP PSYCHO UK, WORKING AS DOCTOR IN SCOTLAND |
|
|
|
|
|
|
 |
|